<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Web Links Directory</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.dreamforsale.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Web Links</Author_First_Name>
			<Author_Last_Name>Directory</Author_Last_Name>
			<Author_Email>dsub@dreamforsale.com</Author_Email>
			<Contact_First_Name>Web Links</Contact_First_Name>
			<Contact_Last_Name>Directory</Contact_Last_Name>
			<Contact_Email>dsub@dreamforsale.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>dsub@dreamforsale.com</Sales_Email>
			<Support_Email>dsub@dreamforsale.com</Support_Email>
			<General_Email>dsub@dreamforsale.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>PC Information Viewer</Program_Name>
		<Program_Version>2.0.2.0</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>0</Program_Cost_Other>
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for windows Vista</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>System Utilities::System Maintenance</Program_Category_Class>
		<Program_System_Requirements>32Mb RAM, 9Mb disk space, any Windows OS</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>198656</File_Size_Bytes>
			<File_Size_K>194</File_Size_K>
			<File_Size_MB>0.19</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Desktop, analyzer, tool, extract, details, RAM, operating system, software, program, solution, track, locale, analysis, drive, configuration, application, examiner, utility, analyze, solution, domain, system examine, memory status, socket, computer</Keywords>
			<Char_Desc_45>Computer analysis tool generates PC details</Char_Desc_45>
			<Char_Desc_80>PC analyzer utility gives complete detail about socket, disk, locale information</Char_Desc_80>
			<Char_Desc_250>Desktop analyzer software analyzes complete information about CPU in a secure manner. PC examiner application gives virtual and physical memory status, mouse and keyboard, drive, socket data like computer name, username time, currency, version etc</Char_Desc_250>
			<Char_Desc_450>System information viewer gives a complete solution to know your computer details. PC analyzer program is capable to generate report about system configuration, working status, hardware component (mouse and keyboard). Software is useful in providing socket information of CPU including details like computer name, version, description, system status, domain name, user name and supports all Windows operating system 98, 2000, 2003, XP, ME, Vista</Char_Desc_450>
			<Char_Desc_2000>Computer examining program helps you to analyze PC and gives information about drive configuration, locale information and drive memory status. Desktop analyzer software generates details about virtual and physical system memory status, can also provide information of system socket data like country, time zone, local language, date, currency, computer name, domain name, username, version, description, system status etc. Laptop facts viewer software facilitates to know your system configuration and working status. PC analyzer utility is easy to use and completely safe from spywares. Software supports both installation and uninstallation, describe information concerning hardware of the computer like RAM, mouse, keyboard etc. Desktop analyzer tool easily extracts your computer information and provides detail about your system in a secure manner. Processor examination application gives minute details about memory status, locale information and operating system facts. It can give detail like OS, drive, locale, memory and socket data. Software can easily run on any windows operating system like Windows 98, 2000, ME, XP, 2003, NT, Vista.
Features:
* PC examining tool is read only and non destructive software.
* System information viewer takes very less space on hard disk as well as less amount of time.
* System analyzer application analyzes physical, virtual memory information.
* CPU examining tool gives information about computer name, domain name, username, version and description.
* Software working with operating system like Windows 98, 2000, ME, XP, 2003, NT, Vista.
* Computer examining program generate details about socket data, OS, drive memory, locale information.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.dreamforsale.com</Application_Info_URL>
			<Application_Order_URL>http://www.dreamforsale.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.dreamforsale.com/dfsale-pcanalyzer-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.dreamforsale.com/dfsale-pcanalyzer-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.dreamforsale.com/dfsale-pcanalyzer.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.dreamforsale.com/downloads/pc-analyzer.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.dreamforsale.com/downloads/pc-analyzer.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions> The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software
 conditional upon the following limitations:-

 You may:

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Unit(s)  identified on the purchase order or other documentation
 relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

 You may not: 

 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd.

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

You may not
 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
